Event: Mobile Bay Intercollegiate - Round 2, Game: Individual (7761) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 448 | 197 | 413 | 391 | 582 | 187 | 520 | 443 | 420 | 3601 | 570 | 206 | 393 | 215 | 430 | 446 | 437 | 395 | 546 | 3638 | 7239 |
Hole HCP | 6 | 16 | 4 | 14 | 10 | 18 | 12 | 2 | 8 | 3 | 15 | 11 | 17 | 7 | 1 | 9 | 13 | 5 | |||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nic Hofman |
5
|
3
|
5
|
4
|
4
|
3
|
5
|
7
|
5
|
41 +6 |
5
|
5
|
3
|
3
|
4
|
5
|
4
|
3
|
5
|
37 +1 | 78 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|