Event: Qualifier 1, Game: Individual Gross Score (7399) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 376 | 526 | 401 | 184 | 415 | 520 | 366 | 172 | 453 | 3413 | 439 | 491 | 368 | 143 | 371 | 570 | 391 | 219 | 421 | 3413 | 6826 |
Hole HCP | 7 | 13 | 11 | 15 | 1 | 9 | 5 | 17 | 3 | 10 | 14 | 6 | 18 | 16 | 12 | 2 | 8 | 4 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Eli Mitchell |
4
|
5
|
5
|
3
|
4
|
5
|
4
|
3
|
5
|
38 +3 |
4
|
4
|
4
|
3
|
4
|
5
|
4
|
4
|
4
|
36 E | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|