Event: 2024 Hal Williams Collegiate Round 1, Game: Individual Gross Score (7252) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 422 | 185 | 385 | 496 | 430 | 528 | 412 | 219 | 406 | 3483 | 417 | 398 | 421 | 559 | 195 | 423 | 596 | 226 | 450 | 3685 | 7168 |
Hole HCP | 14 | 18 | 10 | 6 | 2 | 12 | 16 | 8 | 4 | 7 | 11 | 17 | 5 | 15 | 3 | 9 | 13 | 1 | |||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
JT Stephens |
3
|
3
|
5
|
6
|
4
|
5
|
4
|
3
|
4
|
37 +2 |
4
|
4
|
5
|
5
|
3
|
5
|
5
|
3
|
4
|
38 +2 | 75 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|